31 Oct 2019
Share Buy Back - Daily Share Buy-Back Notice
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice | |||||||||||||||
| Date & Time of Broadcast | Oct 31, 2019 18:08 | |||||||||||||||
| Status | New | |||||||||||||||
| Announcement Sub Title | Daily Share Buy-Back Notice | |||||||||||||||
| Announcement Reference | SG191031OTHRY4G3 | |||||||||||||||
| Submitted By (Co./ Ind. Name) | Josephine Toh | |||||||||||||||
| Designation | Company Secretary | |||||||||||||||
| Description (Please provide a detailed description of the event in the box below) | Share Buy-Back by way of market acquisition | |||||||||||||||
| Additional Details | ||||||||||||||||
| Start date for mandate of daily share buy-back | 18/04/2019 | |||||||||||||||
| Section A | ||||||||||||||||
| Maximum number of shares authorised for purchase | 10,372,588 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
|
||||||||||||||||
| Price Paid per share | ||||||||||||||||
|
||||||||||||||||
| Section B | ||||||||||||||||
| Purchase made by way of off-market acquisition on equal access scheme | No | |||||||||||||||
| Section C | ||||||||||||||||
|
||||||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | ||||||||||||||||
| ^From the date on which share buy-back mandate is obtained | ||||||||||||||||
| Section D | ||||||||||||||||
| Number of issued shares excluding treasury shares after purchase | 103,673,679 | |||||||||||||||
| Number of treasury shares held after purchase | 52,200 | |||||||||||||||
