06 May 2009
Notice Of Cessation Of Substantial Shareholding
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 06/05/2009 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | Galaxyway Investments Limited | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Interest | 04/05/2009 | ||||||||||||||||||
| 2. | The change in the percentage level | From 29.9 % To 0 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others Cessation of interest as a substantial shareholder of PSC Corporation Ltd ("PSC"). PSC has an interest in approximately 29.9% of the issued shares of Intraco Limited. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | It is the result of a transaction. | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
